Comparative Market Analysis
25438 Malibu Rd, Malibu, CA 90265
Property Summary and Market Analysis
Subject Property
Property Type
Single Family
Status
For Sale
Bedrooms
4
Bathrooms
3
Pool
Yes
Lot Size
0.25
Square Footage
2,800
Year Built
2015
Market Summary
Properties
6
Avg. Days on Market
24
Avg. Sq Ft
2,767
Avg. List/Sale Ratio
98.73%
Avg. List Price
$606,000
Avg. Sale Price
$596,667
Avg. Price per Sq Ft
$219
Property Locations
Subject Property
Active Listings (3)
Sold Listings (3)
Loading map...
Property Listings Data
Active Listings
| Address | Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM | Year |
|---|---|---|---|---|---|---|---|
| 25438 Malibu Rd, Malibu, CA 90265 | 4 | 3 | 2,800 | Subject | N/A | N/A | 2015 |
| 25432 Malibu Rd | 4 | 3 | 2,750 | $599,000 | $ | 15 | 2015 |
| 25423 Malibu Rd | 3 | 2.5 | 2,400 | $575,000 | $ | 22 | 2015 |
| 25330 Malibu Rd | 4 | 3.5 | 3,100 | $649,000 | $ | 8 | 2015 |
Sold Listings
| Address | Beds | Baths | Sq Ft | Sale Price | $/Sq Ft | DOM | Year |
|---|---|---|---|---|---|---|---|
| 25438 Malibu Rd, Malibu, CA 90265 | 4 | 3 | 2,800 | Subject | N/A | N/A | 2015 |
| 25330 Malibu Rd, Unit A | 4 | 3 | 2,750 | $592,000 | $ | 34 | 2015 |
| 25252 Malibu Rd | 3 | 2.5 | 2,400 | $559,000 | $ | 41 | 2015 |
| 24956 Malibu Rd | 5 | 3.5 | 3,200 | $639,000 | $ | 26 | 2015 |
Active Listings
25432 Malibu Rd
Property Images
25423 Malibu Rd
Property Images
25330 Malibu Rd
Property Images
Sold Listings
25330 Malibu Rd, Unit A
Property Images
25252 Malibu Rd
Property Images
24956 Malibu Rd
Property Images
Our Team
Jane Smith
Principal
22-123456
555.555.4444
name@mail.com
John Smith
Principal
22-123456
555.555.4444
name@mail.com